# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | KABITA | 26-01-2023 | 25-02-2023 | KABITA | বাস্তবায়িত | |||
2 | Programs and Employment Schemes for the Very Poor: | 08-09-2022 | 06-09-2022 | ২ | lged | বাস্তবায়িত | ||
3 | Union Development Assistance Fund | 23-02-2023 | 23-04-2023 | lgsp | বাস্তবায়িত | |||
4 | T R | 26-01-2023 | 25-02-2023 | 2 | tr | 140000/- | বাস্তবায়িত | |
5 | Programs and Employment Schemes for the Very Poor: | 08-01-2023 | 20-06-2023 | 1 | KABITA | 100000 | বাস্তবায়িত | |
6 | (40) Give employment programs for the very poor 1st leg | 22-08-2022 | 30-10-2022 | 117 জন | বাস্তবায়িত | |||
7 | Employment scheme for the very poor 40 days 2nd stage | 12-04-2023 | 13-06-2023 | 127 জন | বাস্তবায়িত | |||
8 | KABITTA | 12-09-2022 | 12-11-2022 | KABITA | বাস্তবায়িত | |||
9 | Mother and Child Assistance Programme | 15-06-2022 | 14-07-2022 | KABITA | 100000 | বাস্তবায়িত | ||
10 | T R | 12-09-2022 | 10-10-2022 | 5 | tr | 135000/- | বাস্তবায়িত | |
11 | T R | 12-09-2022 | 10-11-2022 | 9 | tr | 135000/- | বাস্তবায়িত | |
12 | KABITA | 26-01-2023 | 30-03-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS